General
Start Date: | 30/11/2016 |
Total Flights: | 5,226 |
Total Flights Today: | 7 |
Total Flights Month: | 50 |
Total Flight Hours: | 20,021 hrs |
Total Cargo Carried: | 525,800,211 lbs |
Total Fuel Burned: | 329,721,640 lbs |
Total Flight Miles: | 8,984,474 nm |
Total Aircraft In Fleet: | 106 |
Total Schedules: | 2,534 |
Pilot Statistics
Active | 36 |
Retired | 2 |
Total: | 38 |
Pilot Domiciles
![]() |
United States | 27 |
![]() |
United Kingdom | 2 |
![]() |
Australia | 2 |
![]() |
Canada | 1 |
![]() |
Germany | 1 |
![]() |
Wales | 1 |
![]() |
Mexico | 1 |
![]() |
Czech Republic | 1 |
![]() |
Spain | 1 |
![]() |
Puerto Rico | 1 |
Pilot Achievements
Achievement | Total Pilots |
---|---|
Flight Achievements | |
100+ Flights | 8 |
250+ Flights | 8 |
500+ Flights | 5 |
1000+ Flights | 1 |
Hour Achievements | |
100+ Hours | 14 |
250+ Hours | 10 |
500+ Hours | 8 |
1000+ Hours | 7 |
2000+ Hours | 4 |
3000+ Hours | 2 |
4000+ Hours | 1 |
5000+ Hours | 0 |
Pilot Rank Statistics
Rank | Total Pilots | |
---|---|---|
![]() |
Second Lieutenant | 4 |
![]() |
First Lieutenant | 0 |
![]() |
Captain | 11 |
![]() |
Major | 2 |
![]() |
Lieutenant Colonel | 13 |
![]() |
Colonel | 1 |
![]() |
Brigadier General | 1 |
![]() |
Lieutenant General | 1 |
![]() |
General | 2 |
![]() |
General of the Air Forces | 3 |
Hubs
ICAO | Hub | Members |
---|---|---|
KNFW | NAS Fort Worth | 4 |
KADW | Headquarters AMC Virtual, Andrews AFB | 2 |
KBLV | AMC Headquarters, Scott AFB | 2 |
KSUU | Travis AFB | 2 |
ETAR | GAF Headquarters, Ramstien AFB | 2 |
KWRI | McGuire AFB | 2 |
KNGP | NAC Headquarters, NAS Corpus Christi | 2 |
CYWG | RCAF Headquarters, CFB Winnipeg | 2 |
KSKA | Fairchild AFB | 1 |
KLRF | Little Rock Air Force Base | 1 |
KRCA | GSC Headquarters, Ellsworth AFB | 1 |
KTCM | McChord AFB | 1 |
KCHS | Charleston AFB | 1 |
KDOV | VAC Headquarters, Dover AFB | 1 |
KLFI | ACC Headquarters, Langley AFB | 1 |
KRIV | March AFB | 1 |
KHRT | SOC Headquarters, Hurlburt Field | 1 |
KDAB | Daytona Beach Intl | 1 |
LTAG | Incirlik Air Base | 1 |
RJTY | Yokota Air Base | 1 |
KMEM | CRAF Headquarters, Memphis Intl | 1 |
KHLR | AAC Headquarters, AAF Fort Hood | 1 |
KIAB | McConnell Air Force Base | 1 |
KPOB | Pope Air Force Base | 1 |
KOFF | STRATCOM Headquarters, Offutt AFB | 1 |
KNPA | AFC Headquarters, NAS Pensacola | 1 |
YAMB | RAAF Headquarters, RAAF Base Amberley | 1 |
KNKX | MCA Headquarters, MCAS Miramar | 1 |
10 Most Popular Routes
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | AMC6379 | 27 | KTIK | PGUA | 7,153 nm | B773 - 777F Atlas Air |
2 | AMC6380 | 22 | PGUA | KTIK | 7,153 nm | B773 - 777F Atlas Air |
3 | AMC6377 | 17 | KTIK | RJTY | 6,321 nm | B773 - 777F Atlas Air |
4 | AMC6378 | 17 | RJTY | KTIK | 6,321 nm | B773 - 777F Atlas Air |
5 | AMC6375 | 12 | KTIK | ETAR | 5,005 nm | B773 - 777F Atlas Air |
6 | AMC6376 | 8 | ETAR | KTIK | 5,005 nm | B773 - 777F Atlas Air |
7 | CRF141-12 | 7 | KSUU | RJTY | 5,162 nm | B742 - 747-200F |
8 | AMC6288 | 5 | KTIK | PHNL | 3,753 nm | C17 - C-17 Globemaster III |
9 | CRF141-1 | 5 | KWRI | KMCO | 888 nm | B742 - 747-200F |
10 | CRF141-10 | 5 | KSUU | KORD | 1,806 nm | B742 - 747-200F |
Most Popular Aircraft Types
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | C17 | C-17 | C-17 Globemaster III | 2,806 | 838 | 1,639 |
2 | C141 | C-141 | C-141 Starlifter | 481 | 838 | 1,416 |
3 | C130 | C-130H | C-130 Hercules | 390 | 838 | 1,317 |
4 | B773 | B777F | 777F Atlas Air | 164 | 838 | 5,457 |
5 | B742 | B747-200F | 747-200F | 163 | 838 | 2,858 |
6 | LJ45 | C-21B | Learjet 45 | 140 | 214 | 443 |
7 | A400 | A400M | A400M Atlas | 110 | 364 | 1,082 |
8 | C27J | C-27J | C-27J Spartan | 86 | 305 | 1,436 |
9 | B737 | C-40 | C-40 | 81 | 499 | 2,903 |
10 | B752 | B757-200PF | 757-200PF | 74 | 250 | 1,522 |
11 | C5 | C-5 | C-5 Galaxy | 66 | 193 | 1,355 |
12 | B350 | C-12 | King Air 350 | 55 | 74 | 355 |
13 | B772 | B777F | 777F | 38 | 288 | 3,878 |
14 | F18 | F/A-18 | F/A-18 Hornet | 38 | 71 | 1,187 |
15 | B748 | B747-8F | 747-8F Freighter | 37 | 174 | 2,447 |
16 | DC10 | DC-10-30F | DC-10-30F | 32 | 150 | 2,267 |
17 | L049 | C-69 | C-69 Constellation | 32 | 154 | 1,250 |
18 | H60 | H-60 | H-60 Black Hawk | 31 | 43 | 126 |
19 | C133 | C-133 | C-133 Cargomaster | 30 | 107 | 1,208 |
20 | DHC4 | C-7 | C-7 Caribou | 28 | 83 | 495 |
21 | B762 | KC-46 | KC-46 Pegasus | 23 | 97 | 1,913 |
22 | C123 | C-123 K | C-123 K Provider | 22 | 34 | 387 |
23 | K35 | KC-135 | KC-135 Stratotanker | 20 | 77 | 1,657 |
24 | C117 | C-117D | C-117D Skytrooper | 19 | 69 | 520 |
25 | AN22 | AN-22 | AN-22 Antei | 16 | 98 | 2,681 |
26 | GLF4 | C-20 (G-IV) | C-20 (G-IV) | 14 | 31 | 1,098 |
27 | FALC | C-37 (F7X) | C-37 (Falcon 7X) | 14 | 122 | 4,694 |
28 | B1 | B-1B | B-1B Lancer | 13 | 82 | 4,269 |
29 | B707 | E-8 | E-8 Joint STARS | 13 | 71 | 1,344 |
30 | F35 | F-35 | F-35 Lightning II | 12 | 38 | 1,664 |
31 | DC4 | C-54 | C-54 Skymaster | 10 | 18 | 359 |
32 | C750 | C-20 (CX) | Citation X | 10 | 23 | 1,005 |
33 | MD11 | MD-11F | MD-11F | 9 | 20 | 992 |
34 | E2 | E-2 | E-2 Hawkeye | 9 | 84 | 3,456 |
35 | 320 | A320 | Airbus A320 | 9 | 41 | 1,178 |
36 | B763 | B767-300F | 767-300F | 8 | 29 | 1,723 |
37 | B744 | E-4 | E-4 | 8 | 62 | 4,711 |
38 | C2 | C-2A | C-2 Greyhound | 8 | 12 | 442 |
39 | EUFI | EF 2000 | EF 2000 Typhoon | 8 | 27 | 2,273 |
40 | DC3 | C-47 | C-47 Skytrain | 7 | 18 | 595 |
41 | SR71 | SR-71A | SR-71A Blackbird | 7 | 21 | 2,962 |
42 | V22 | V-22 | V-22 Osprey | 7 | 7 | 204 |
43 | F15 | F-15 | F-15 Strike Eagle | 5 | 6 | 350 |
44 | E767 | E-767 | E-767 | 5 | 52 | 4,816 |
45 | GLF5 | C-37 (G-V) | C-37 (G-V) | 4 | 6 | 719 |
46 | T38 | T-38 | T-38 Talon | 4 | 5 | 747 |
47 | H53 | CH-53 | CH-53 Sea Stallion | 4 | 3 | 3,242 |
48 | A225 | AN-225 | An-225 Mriya | 4 | 19 | 2,045 |
49 | C160 | C-160 | C-160 Transall | 3 | 4 | 377 |
50 | CRJ7 | CRJ-700 | CRJ-700 | 3 | 6 | 815 |
51 | DC6 | C-118 | C-118 Liftmaster | 3 | 7 | 604 |
52 | F16 | F-16 | F-16 Fighting Falcon | 3 | 3 | 624 |
53 | L101 | L-1011 | L-1011 TriStar | 3 | 12 | 1,893 |
54 | H47 | CH-47 | CH-47DChinook | 3 | 1 | 2,178 |
55 | GLEX | E-11A | E-11A | 3 | 41 | 6,120 |
56 | T45 | T-45C | T-45C Goshawk | 3 | 9 | 725 |
57 | CONI | C-121 | C-121 Constellation | 2 | 6 | 954 |
58 | A124 | AN-124 | An-124 Russlan | 2 | 5 | 1,181 |
59 | C124 | C-124 | C-124 Globemaster II | 2 | 7 | 990 |
60 | C119 | C-119 | C-119 Flying Boxcar | 2 | 7 | 825 |
61 | B52 | B-52 | B-52 Stratofortress | 2 | 18 | 4,087 |
62 | J328 | 328JET | 328JET | 2 | 4 | 2,310 |
63 | B222 | B 222 | Bell 222 | 2 | 1 | 3,103 |
64 | B2 | B-2 | B-2 Spirit | 2 | 7 | 1,288 |
65 | DHC6 | CC-138 | CC-138 Twin Otter | 2 | 1 | 121 |
66 | C97 | C-97 | C-97 Stratofreighter | 1 | 1 | 352 |
67 | U2 | U-2D | U-2D | 1 | 4 | 7,008 |
68 | A10 | A-10 | A-10 Thunderbolt II | 1 | 1 | 6,216 |
69 | F117 | F-117 | F-117 Nighthawk | 1 | 0 | 288 |
70 | GR1 | GR1 | GR1 Tornado | 1 | 4 | 2,466 |
71 | F22 | F-22 | F-22 Raptor | 1 | 2 | 965 |
72 | P300 | C-20K (P300) | Phenom 300 | 1 | 1 | 308 |
73 | DHC5 | CC-115 | CC-115 Buffalo | 1 | 0 | 121 |
74 | AS65 | HH-65 | HH-65 Dolphin | 1 | 9 | 1,516 |
75 | AV8 | AV-8B | AV-8 Harrier | 1 | 0 | 0 |
Landing Rates
Airline Best: | -2 ft/min |
Airline Average: | -336 ft/min |
ACARS Client Use
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | kACARS | 3210 |
2 | smartCARS | 1556 |
3 | CCFTracker Free | 303 |
4 | manual | 159 |