Sign-in with your pilot id or email, or register

General

Start Date:30/11/2016
Total Flights:14,762
Total Flights Today:16
Total Flights Month:160
Total Flight Hours:56,132 hrs
Total Cargo Carried:1,063,108,551 lbs
Total Fuel Burned:815,259,906 lbs
Total Flight Miles:26,583,798 nm
Total Aircraft In Fleet:141
Total Schedules:6,762

Pilot Statistics

Active 52
On Leave 10
Retired 9
Total:71

Pilot Domiciles

United States United States 50
Canada Canada 4
United Kingdom United Kingdom 4
Australia Australia 3
Portugal Portugal 1
Greece Greece 1
Germany Germany 1
Ukraine Ukraine 1
Wales Wales 1
Belgium Belgium 1
Czech Republic Czech Republic 1
Ghana Ghana 1
Spain Spain 1
Puerto Rico Puerto Rico 1

Pilot Achievements

Achievement Total Pilots
Flight Achievements
100+ Flights 22
250+ Flights 16
500+ Flights 9
1000+ Flights 4
Hour Achievements
100+ Hours 31
250+ Hours 25
500+ Hours 16
1000+ Hours 11
2000+ Hours 8
3000+ Hours 5
4000+ Hours 3
5000+ Hours 2

Pilot Rank Statistics

Rank Total Pilots
O-1 AMC Second Lieutenant O-1 AMC Second Lieutenant 1
O-2 AMC First Lieutenant O-2 AMC First Lieutenant 0
O-3 AMC Captain O-3 AMC Captain 22
O-4 AMC Major O-4 AMC Major 15
O-5 AMC Lieutenant Colonel O-5 AMC Lieutenant Colonel 9
O-6 AMC Colonel O-6 AMC Colonel 2
O-7 AMC Brigadier General O-7 AMC Brigadier General 7
O-8 AMC Major General O-8 AMC Major General 1
O-10 AMC General O-10 AMC General 1
O-13 AMC Staff Officer O-13 AMC Staff Officer 8
O-14 AMC Senior Staff Officer O-14 AMC Senior Staff Officer 3
O-16 AMC Chief of Staff O-16 AMC Chief of Staff 2

Hubs

ICAO Hub Members
ZYTL Air Education and Training Command 13
ETAR Ramstien AFB 6
ZYYJ SILENT WINGS 5
KCHS Charleston AFB 4
KBLV AMCv Headquarters, Scott AFB 4
CYWG CFB Winnipeg 4
KVPS Eglin AFB 4
EGUN RAF Mildenhall 3
KCLT Charlotte ANG Base 3
KTCM McChord AFB 3
KNFW NAS Fort Worth 3
KADW Andrews AFB 3
KMEM Memphis Intl Airport 3
KSUU Travis AFB 2
ZYTX EMERITUS PILOTS 2
KDOV Dover AFB 2
KHRT Hurlburt Field 2
KWRI McGuire AFB 2
KNFG MCAS Camp Pendleton 1
LGAV Athens Intl Airport 1
EYSA Siauliai AB 1

10 Most Popular Routes

Flight Times Flown Departure Arrival Distance Aircaft
1 SCC0074 332 ENVA ROTM 4,662 nm C208 - 208B Caravan
2 SCC0074 329 KDFW LLBG 6,060 nm C5 - C-5 Galaxy
3 SCC0074 326 KADW EGUN 3,191 nm C17 - C-17 Globemaster III
4 SCC0074 317 KDYS KOLM 1,369 nm C130 - C-130 Hercules
5 SCC0074 309 KMIA KSEA 2,367 nm B752 - 757-200
6 SCC0074 307 KNTD KBTV 2,195 nm B752 - 757-200
7 SCC0074 306 KLTS KBGR 1,521 nm B752 - 757-200
8 SCC0074 304 KOPF KBGR 1,264 nm B752 - 757-200
9 SCC0074 299 KVBG KMFE 1,263 nm B763 - 767-300F
10 SCC0074 295 MPTO KSEA 3,171 nm B752 - 757-200PF

Most Popular Aircraft Types

ICAO Name Full Name Routes Flown Total Hours Average Distance
1 C17 C-17 C-17 Globemaster III 5,606 838 1,856
2 B737 C-40 C-40 1,201 838 1,379
3 C130 C-130H C-130 Hercules 890 838 781
4 B752 B757-200PF 757-200PF 685 838 1,548
5 B742 B747-200F 747-200F 643 838 3,344
6 B773 B777F 777F Atlas Air 611 838 6,153
7 B748 B747-8F B747-8F Freighter 467 838 3,096
8 C141 C-141 C-141 Starlifter 432 838 1,375
9 C5 C-5 C-5 Galaxy 299 838 1,785
10 LJ45 C-21B Learjet 45 219 274 422
11 B06 OH-58 Bell OH-58 217 111 53
12 AV8 AV-8B AV-8 Harrier 189 264 805
13 C27J C-27J C-27J Spartan 184 527 1,054
14 V22 V-22 V-22 Osprey 165 168 283
15 B350 C-12 King Air 350 156 185 294
16 C133 C-133 C-133 Cargomaster 156 719 1,639
17 DC6 C-118 C-118 Liftmaster 139 185 297
18 B749 B747-8I B747-8i 138 426 1,534
19 A400 A400M A400M Atlas 125 203 648
20 B763 B767-300F 767-300F 110 549 2,509
21 F35 F-35 F-35 Lightning II 109 111 504
22 F18 F/A-18 F/A-18 Hornet 104 171 827
23 UC12 UC-12B UC-12B King Air A200C 95 120 312
24 P3 P-3C ORION P-3C Orion 84 174 736
25 K35 KC-135 KC-135 Stratotanker 79 278 1,583
26 B73W 737-800BCF B737-800 78 230 1,191
27 GLF5 C-37 (G-V) C-37 (G-V) 65 192 1,346
28 C208 CESSNA 208 208B Caravan 65 182 1,246
29 B772 B777F 777F 63 434 3,775
30 320 A320 Airbus A320 61 145 1,045
31 B762 KC-46 KC-46 Pegasus 56 186 1,541
32 J328 328JET 328JET 55 62 1,252
33 H60 H-60 H-60 Black Hawk 54 53 103
34 B707 E-8 E-8 Joint STARS 52 174 1,518
35 C2 C-2A C-2 Greyhound 50 91 605
36 L049 C-69 C-69 Constellation 49 186 990
37 DC3 C-47 C-47 Skytrain 47 162 672
38 B744 E-4 E-4 47 347 3,852
39 K30 KC-130J KC-130J 42 52 385
40 H53 CH-53 CH-53 Sea Stallion 39 22 417
41 B1 B-1B B-1B Lancer 38 275 4,142
42 B2 B-2 B-2 Spirit 37 196 2,712
43 DC10 DC-10-30F DC-10-30F 36 144 2,062
44 DC4 C-54 C-54 Skymaster 33 68 459
45 DHC4 C-7 C-7 Caribou 31 81 422
46 B52 B-52 B-52 Stratofortress 31 109 1,730
47 F15 F-15 F-15 Strike Eagle 30 57 509
48 UC35 UC-35C UC-35C Citation Ultra 27 31 411
49 F16 F-16 F-16 Fighting Falcon 24 42 773
50 H47 CH-47 CH-47D Chinook 23 14 355
51 C700 C-20B (CL) C-20B (Citation Longitude) 23 220 5,026
52 339 A339 Airbus A330-900 22 139 3,181
53 B732 B737-200 B737-200 21 56 1,234
54 UH1 UH-1 UH-1 Iroquois 20 9 62
55 AN22 AN-22 AN-22 Antei 19 109 2,494
56 B787 B787-10 B787-10 19 171 4,867
57 T45 T-45C T-45C Goshawk 18 14 275
58 MD11 MD-11F MD-11F 17 54 1,578
59 S3 S-3B VIKING S-3B Viking 17 37 954
60 C123 C-123 K C-123 K Provider 16 23 390
61 EUFI EF 2000 EF 2000 Typhoon 15 37 1,503
62 C124 C-124 C-124 Globemaster II 15 43 1,106
63 C750 C-20 (CX) Citation X 14 25 769
64 GLF4 C-20 (G-IV) C-20 (G-IV) 14 31 1,094
65 FALC C-37 (F7X) C-37 (Falcon 7X) 14 122 4,694
66 T38 T-38 T-38 Talon 14 9 302
67 GLEX C-37 (GLEX) C-37 (Global 6000) (GLEX) 14 102 3,191
68 CRJ7 CRJ-700 CRJ-700 12 14 473
69 T6 T-6A T-6 Texan II 12 11 147
70 CONC CONCORDE Concorde 12 37 3,271
71 B77L B777-200LRX B777-200LRX 12 49 2,115
72 E2 E-2 E-2 Hawkeye 11 90 3,030
73 C117 C-117D C-117D Skytrooper 11 23 1,215
74 DC8 DC-8 DC-8 11 33 1,429
75 E767 E-767 E-767 10 96 4,557
76 BE40 T-1 T-1 Jayhawk 10 3 175
77 L101 L-1011 L-1011 TriStar 8 34 1,943
78 A10 A-10 A-10 Thunderbolt II 8 12 1,380
79 B722 B727-200F B727-200F 8 23 1,237
80 A30F A300-600RF A300-600RF 8 19 1,171
81 SBR1 T-39 T-39 Sabreliner 7 18 988
82 C160 C-160 C-160 Transall 7 21 1,387
83 H53D VH-53D VH-53D Marine One 7 6 160
84 SH33 C-23 C-23 Sherpa 7 4 106
85 EC45 UH-72 UH-72 7 3 56
86 F5 F-5N F-5N Tiger II 6 5 304
87 B47 B-47 B-47 Stratojet 6 33 2,696
88 A225 AN-225 An-225 Mriya 4 19 2,045
89 AH1 AH-1Z AH-1Z Viper 4 1 21
90 F14 F-14 F-14 Tomcat 4 15 3,198
91 H530 MH-6M MH-6M Little Bird 4 2 72
92 321 A321 Airbus A321 4 19 2,134
93 SR71 SR-71A SR-71A Blackbird 3 8 4,694
94 M339 MB-339 MB-339 3 2 241
95 B222 B 222 Bell 222 2 1 3,103
96 F22 F-22 F-22 Raptor 2 5 1,211
97 DHC6 CC-138 CC-138 Twin Otter 2 1 121
98 EC13 EC-130H EC-130H Compass Call 2 5 706
99 A7 A-7 A-7 Corsair 2 5 759
100 C97 C-97 C-97 Stratofreighter 2 3 466
101 C119 C-119 C-119 Flying Boxcar 2 5 638
102 LJ35 C-21A Learjet 35 2 2 336
103 A124 AN-124 An-124 Russlan 1 0 293
104 U2 U-2D U-2D 1 4 7,008
105 F117 F-117 F-117 Nighthawk 1 0 288
106 GR1 GR1 GR1 Tornado 1 4 2,466
107 DHC5 CC-115 CC-115 Buffalo 1 0 121
108 B190 1900C Beechcraft 1900C 1 1 444
109 BLCF B747-409LCF B747-409LCF 1 3 1,573
110 H60N VH-60N VH-60N Marine One 1 0 85
111 GEX C-20J (GEX) Global Express XRS 1 3 1,570
112 C25C CJ4 Citation CJ4 1 1 801
113 TMB9 TBM 930 TBM 930 1 3 775
114 346 A346 Airbus A346 1 9 4,916

Landing Rates

Airline Best:-1 ft/min
Airline Average:-305 ft/min

ACARS Client Use

ACARS Client PIREPS Submitted
1 smartCARS 10360
2 kACARS 2148
3 smartCARS 3 1482
4 manual 474
5 CCFTracker Free 296
6 fsacars 3