General
| Start Date: | 30/11/2016 |
| Total Flights: | 16,586 |
| Total Flights Today: | 3 |
| Total Flights Month: | 14 |
| Total Flight Hours: | 64,231 hrs |
| Total Cargo Carried: | 1,085,778,079 lbs |
| Total Fuel Burned: | 900,445,401 lbs |
| Total Flight Miles: | 29,591,355 nm |
| Total Aircraft In Fleet: | 145 |
| Total Schedules: | 7,061 |
Pilot Statistics
| Active | 57 |
| On Leave | 10 |
| Retired | 9 |
| Total: | 76 |
Pilot Domiciles
![]() |
United States | 53 |
![]() |
Canada | 4 |
![]() |
United Kingdom | 4 |
![]() |
Australia | 3 |
![]() |
Germany | 2 |
![]() |
Portugal | 1 |
![]() |
Greece | 1 |
![]() |
Ukraine | 1 |
![]() |
Wales | 1 |
![]() |
Belgium | 1 |
![]() |
Czech Republic | 1 |
![]() |
Ghana | 1 |
![]() |
Spain | 1 |
![]() |
Puerto Rico | 1 |
![]() |
South Africa | 1 |
Pilot Achievements
| Achievement | Total Pilots |
|---|---|
| Flight Achievements | |
| 100+ Flights | 25 |
| 250+ Flights | 16 |
| 500+ Flights | 12 |
| 1000+ Flights | 4 |
| Hour Achievements | |
| 100+ Hours | 32 |
| 250+ Hours | 27 |
| 500+ Hours | 17 |
| 1000+ Hours | 12 |
| 2000+ Hours | 9 |
| 3000+ Hours | 5 |
| 4000+ Hours | 3 |
| 5000+ Hours | 3 |
Pilot Rank Statistics
| Rank | Total Pilots | |
|---|---|---|
![]() |
O-1 AMC Second Lieutenant | 1 |
![]() |
O-2 AMC First Lieutenant | 0 |
![]() |
O-3 AMC Captain | 24 |
![]() |
O-4 AMC Major | 15 |
![]() |
O-5 AMC Lieutenant Colonel | 12 |
![]() |
O-6 AMC Colonel | 2 |
![]() |
O-7 AMC Brigadier General | 4 |
![]() |
O-8 AMC Major General | 3 |
![]() |
O-9 AMC Lieutenant General | 1 |
![]() |
O-10 AMC General | 1 |
![]() |
O-13 AMC Staff Officer | 7 |
![]() |
O-14 AMC Senior Staff Officer | 4 |
![]() |
O-16 AMC Chief of Staff | 2 |
Hubs
| ICAO | Hub | Members |
|---|---|---|
| ZYTL | Air Education and Training Command | 12 |
| ETAR | Ramstein AB | 7 |
| ZYYJ | SILENT WINGS | 5 |
| CYWG | CFB Winnipeg | 5 |
| KSUU | Travis AFB | 4 |
| EGUN | RAF Mildenhall | 4 |
| KTCM | McChord AFB | 4 |
| KCHS | Charleston AFB | 4 |
| KBLV | AMCv Headquarters, Scott AFB | 4 |
| KVPS | Eglin AFB | 4 |
| KCLT | Charlotte ANG Base | 3 |
| KNFW | NAS Fort Worth | 3 |
| KADW | Andrews AFB | 3 |
| KMEM | Memphis Intl Airport | 3 |
| ZYTX | EMERITUS PILOTS | 2 |
| KDOV | Dover AFB | 2 |
| KHRT | Hurlburt Field | 2 |
| KWRI | McGuire AFB | 2 |
| KNFG | Camp Pendleton MCAS (Munn Field) Airport | 1 |
| LGAV | Athens Intl Airport | 1 |
| EYSA | Siauliai AB | 1 |
10 Most Popular Routes
| Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
|---|---|---|---|---|---|---|
| 1 | AMC0061 | 437 | EYSA | EYVI | 115 nm | A400 - A400M Atlas |
| 2 | AMC0061 | 437 | EYVI | EYSA | 115 nm | A400 - A400M Atlas |
| 3 | AMC0061 | 437 | EPKK | ETAR | 545 nm | A400 - A400M Atlas |
| 4 | AMC0061 | 408 | ENBR | EDDF | 722 nm | C17 - C-17 Globemaster III |
| 5 | AMC0061 | 401 | EGUN | EPKK | 848 nm | A400 - A400M Atlas |
| 6 | AMC0061 | 396 | EGHQ | EGUN | 271 nm | A400 - A400M Atlas |
| 7 | AMC0061 | 384 | EGUN | LFPO | 265 nm | A400 - A400M Atlas |
| 8 | AMC0061 | 377 | EGSS | EDDW | 369 nm | A400 - A400M Atlas |
| 9 | AMC0061 | 377 | LFRB | EGLF | 254 nm | A400 - A400M Atlas |
| 10 | AMC0061 | 372 | EDDW | EGUN | 351 nm | A400 - A400M Atlas |
Most Popular Aircraft Types
| ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
|---|---|---|---|---|---|---|
| 1 | C17 | C-17 | C-17 Globemaster III | 6,233 | 838 | 1,872 |
| 2 | B737 | C-40 | C-40 | 1,275 | 838 | 1,348 |
| 3 | C130 | C-130H | C-130 Hercules | 1,120 | 838 | 747 |
| 4 | B752 | B757-200PF | 757-200PF | 746 | 838 | 1,579 |
| 5 | B742 | B747-200F | 747-200F | 729 | 838 | 3,264 |
| 6 | B773 | B777F | 777F Atlas Air | 662 | 838 | 6,090 |
| 7 | B748 | B747-8F | B747-8F Freighter | 564 | 838 | 2,989 |
| 8 | C141 | C-141 | C-141 Starlifter | 439 | 838 | 1,363 |
| 9 | C5 | C-5 | C-5 Galaxy | 309 | 838 | 1,799 |
| 10 | LJ45 | C-21B | Learjet 45 | 227 | 287 | 431 |
| 11 | B06 | OH-58 | Bell OH-58 | 217 | 111 | 53 |
| 12 | A400 | A400M | A400M Atlas | 216 | 292 | 526 |
| 13 | AV8 | AV-8B | AV-8 Harrier | 189 | 264 | 805 |
| 14 | C27J | C-27J | C-27J Spartan | 184 | 527 | 1,054 |
| 15 | B350 | C-12 | King Air 350 | 172 | 206 | 294 |
| 16 | V22 | V-22 | V-22 Osprey | 169 | 170 | 278 |
| 17 | DC6 | C-118 | C-118 Liftmaster | 161 | 238 | 325 |
| 18 | C133 | C-133 | C-133 Cargomaster | 158 | 725 | 1,630 |
| 19 | B763 | B767-300F | 767-300F | 153 | 751 | 2,447 |
| 20 | B749 | B747-8I | B747-8i | 142 | 440 | 1,538 |
| 21 | F35 | F-35 | F-35 Lightning II | 111 | 115 | 501 |
| 22 | F18 | F/A-18 | F/A-18 Hornet | 108 | 172 | 799 |
| 23 | DC3 | C-47 | C-47 Skytrain | 107 | 218 | 378 |
| 24 | B73W | 737-800BCF | B737-800 | 107 | 275 | 1,037 |
| 25 | UC12 | UC-12B | UC-12B King Air A200C | 97 | 123 | 314 |
| 26 | K35 | KC-135 | KC-135 Stratotanker | 88 | 328 | 1,671 |
| 27 | P3 | P-3C ORION | P-3C Orion | 84 | 174 | 736 |
| 28 | CRJ7 | CRJ-700 | CRJ-700 | 80 | 81 | 368 |
| 29 | 320 | A320 | Airbus A320 | 76 | 174 | 998 |
| 30 | B772 | B777F | 777F | 73 | 473 | 3,537 |
| 31 | GLF5 | C-37 (G-V) | C-37 (G-V) | 66 | 197 | 1,361 |
| 32 | C208 | CESSNA 208 | 208B Caravan | 66 | 182 | 1,229 |
| 33 | B762 | KC-46 | KC-46 Pegasus | 62 | 223 | 1,687 |
| 34 | B707 | E-8 | E-8 Joint STARS | 62 | 212 | 1,510 |
| 35 | J328 | 328JET | 328JET | 55 | 62 | 1,252 |
| 36 | H60 | H-60 | H-60 Black Hawk | 54 | 53 | 103 |
| 37 | B744 | E-4 | E-4 | 52 | 406 | 4,113 |
| 38 | C2 | C-2A | C-2 Greyhound | 50 | 91 | 605 |
| 39 | L049 | C-69 | C-69 Constellation | 49 | 186 | 990 |
| 40 | DC10 | DC-10-30F | DC-10-30F | 45 | 167 | 1,879 |
| 41 | K30 | KC-130J | KC-130J | 45 | 59 | 409 |
| 42 | B1 | B-1B | B-1B Lancer | 41 | 306 | 4,233 |
| 43 | 339 | A339 | Airbus A330-900 | 41 | 228 | 2,764 |
| 44 | H53 | CH-53 | CH-53 Sea Stallion | 39 | 22 | 417 |
| 45 | B2 | B-2 | B-2 Spirit | 38 | 197 | 2,652 |
| 46 | 346 | A346 | Airbus A346 | 36 | 222 | 3,128 |
| 47 | B52 | B-52 | B-52 Stratofortress | 35 | 148 | 1,943 |
| 48 | DC4 | C-54 | C-54 Skymaster | 34 | 70 | 459 |
| 49 | DHC4 | C-7 | C-7 Caribou | 32 | 82 | 421 |
| 50 | C700 | C-20B (CL) | C-20B (Citation Longitude) | 32 | 261 | 4,254 |
| 51 | F15 | F-15 | F-15 Strike Eagle | 30 | 57 | 509 |
| 52 | UC35 | UC-35C | UC-35C Citation Ultra | 29 | 34 | 416 |
| 53 | B732 | B737-200 | B737-200 | 27 | 67 | 1,128 |
| 54 | GLEX | C-37 (GLEX) | C-37 (Global 6000) (GLEX) | 26 | 148 | 2,588 |
| 55 | C750 | C-20 (CX) | Citation X | 25 | 49 | 821 |
| 56 | F16 | F-16 | F-16 Fighting Falcon | 24 | 42 | 773 |
| 57 | H47 | CH-47 | CH-47D Chinook | 24 | 15 | 343 |
| 58 | B787 | B787-10 | B787-10 | 22 | 187 | 4,502 |
| 59 | UH1 | UH-1 | UH-1 Iroquois | 20 | 9 | 62 |
| 60 | AN22 | AN-22 | AN-22 Antei | 19 | 109 | 2,494 |
| 61 | T45 | T-45C | T-45C Goshawk | 18 | 14 | 275 |
| 62 | GLF4 | C-20 (G-IV) | C-20 (G-IV) | 17 | 35 | 995 |
| 63 | MD11 | MD-11F | MD-11F | 17 | 54 | 1,578 |
| 64 | L101 | L-1011 | L-1011 TriStar | 17 | 61 | 1,663 |
| 65 | S3 | S-3B VIKING | S-3B Viking | 17 | 37 | 954 |
| 66 | C123 | C-123 K | C-123 K Provider | 16 | 23 | 390 |
| 67 | EUFI | EF 2000 | EF 2000 Typhoon | 15 | 37 | 1,503 |
| 68 | C124 | C-124 | C-124 Globemaster II | 15 | 43 | 1,106 |
| 69 | FALC | C-37 (F7X) | C-37 (Falcon 7X) | 14 | 122 | 4,694 |
| 70 | T38 | T-38 | T-38 Talon | 14 | 9 | 302 |
| 71 | E767 | E-767 | E-767 | 13 | 126 | 4,871 |
| 72 | T6 | T-6A | T-6 Texan II | 13 | 11 | 136 |
| 73 | B77L | B777-200LRX | B777-200LRX | 13 | 52 | 2,028 |
| 74 | E55P | EMB-505 | Phenom 300 | 13 | 30 | 888 |
| 75 | C117 | C-117D | C-117D Skytrooper | 12 | 25 | 1,189 |
| 76 | CONC | CONCORDE | Concorde | 12 | 37 | 3,271 |
| 77 | B722 | B727-200F | B727-200F | 12 | 30 | 1,067 |
| 78 | E2 | E-2 | E-2 Hawkeye | 11 | 90 | 3,030 |
| 79 | DC8 | DC-8 | DC-8 | 11 | 33 | 1,429 |
| 80 | C160 | C-160 | C-160 Transall | 11 | 27 | 1,047 |
| 81 | BE40 | T-1 | T-1 Jayhawk | 10 | 3 | 175 |
| 82 | A10 | A-10 | A-10 Thunderbolt II | 9 | 15 | 1,402 |
| 83 | A30F | A300-600RF | A300-600RF | 9 | 21 | 1,113 |
| 84 | SBR1 | T-39 | T-39 Sabreliner | 7 | 18 | 988 |
| 85 | H53D | VH-53D | VH-53D Marine One | 7 | 6 | 160 |
| 86 | B47 | B-47 | B-47 Stratojet | 7 | 34 | 2,332 |
| 87 | SH33 | C-23 | C-23 Sherpa | 7 | 4 | 106 |
| 88 | EC45 | UH-72 | UH-72 | 7 | 3 | 56 |
| 89 | F5 | F-5N | F-5N Tiger II | 6 | 5 | 304 |
| 90 | A225 | AN-225 | An-225 Mriya | 4 | 19 | 2,045 |
| 91 | AH1 | AH-1Z | AH-1Z Viper | 4 | 1 | 21 |
| 92 | EC13 | EC-130H | EC-130H Compass Call | 4 | 9 | 601 |
| 93 | F14 | F-14 | F-14 Tomcat | 4 | 15 | 3,198 |
| 94 | H530 | MH-6M | MH-6M Little Bird | 4 | 2 | 72 |
| 95 | 321 | A321 | Airbus A321 | 4 | 19 | 2,134 |
| 96 | SR71 | SR-71A | SR-71A Blackbird | 3 | 8 | 4,694 |
| 97 | M339 | MB-339 | MB-339 | 3 | 2 | 241 |
| 98 | C25C | CJ4 | Citation CJ4 | 3 | 3 | 414 |
| 99 | LJ35 | C-21A | Learjet 35 | 3 | 2 | 248 |
| 100 | B222 | B 222 | Bell 222 | 2 | 1 | 3,103 |
| 101 | F22 | F-22 | F-22 Raptor | 2 | 5 | 1,211 |
| 102 | DHC6 | CC-138 | CC-138 Twin Otter | 2 | 1 | 121 |
| 103 | A7 | A-7 | A-7 Corsair | 2 | 5 | 759 |
| 104 | C97 | C-97 | C-97 Stratofreighter | 2 | 3 | 466 |
| 105 | C119 | C-119 | C-119 Flying Boxcar | 2 | 5 | 638 |
| 106 | B190 | 1900C | Beechcraft 1900C | 2 | 2 | 351 |
| 107 | TMB9 | TBM 930 | TBM 930 | 2 | 4 | 478 |
| 108 | A124 | AN-124 | An-124 Russlan | 1 | 0 | 293 |
| 109 | U2 | U-2D | U-2D | 1 | 4 | 7,008 |
| 110 | F117 | F-117 | F-117 Nighthawk | 1 | 0 | 288 |
| 111 | GR1 | GR1 | GR1 Tornado | 1 | 4 | 2,466 |
| 112 | DHC5 | CC-115 | CC-115 Buffalo | 1 | 0 | 121 |
| 113 | BLCF | B747-409LCF | B747-409LCF | 1 | 3 | 1,573 |
| 114 | H60N | VH-60N | VH-60N Marine One | 1 | 0 | 85 |
| 115 | GEX | C-20J (GEX) | Global Express XRS | 1 | 3 | 1,570 |
| 116 | P300 | C-20K (P300) | Phenom 300 | 1 | 4 | 1,502 |
| 117 | A388 | A380-800 | A380-800 | 1 | 5 | 2,885 |
Landing Rates
| Airline Best: | -1 ft/min |
| Airline Average: | -306 ft/min |
ACARS Client Use
| ACARS Client | PIREPS Submitted | |
|---|---|---|
| 1 | smartCARS | 10360 |
| 2 | smartCARS 3 | 3251 |
| 3 | kACARS | 2161 |
| 4 | manual | 518 |
| 5 | CCFTracker Free | 296 |
| 6 | fsacars | 3 |



























