General
Start Date: | 30/11/2016 |
Total Flights: | 6,991 |
Total Flights Today: | 13 |
Total Flights Month: | 322 |
Total Flight Hours: | 25,243 hrs |
Total Cargo Carried: | 574,902,629 lbs |
Total Fuel Burned: | 407,711,389 lbs |
Total Flight Miles: | 10,901,762 nm |
Total Aircraft In Fleet: | 121 |
Total Schedules: | 3,025 |
Pilot Statistics
Active | 26 |
Banned | 26 |
Retired | 2 |
Total: | 54 |
Pilot Domiciles
![]() |
United States | 38 |
![]() |
United Kingdom | 2 |
![]() |
Ukraine | 1 |
![]() |
Belgium | 1 |
![]() |
Germany | 1 |
![]() |
South Africa | 1 |
![]() |
Australia | 1 |
![]() |
Wales | 1 |
![]() |
Portugal | 1 |
![]() |
Mexico | 1 |
![]() |
Brazil | 1 |
![]() |
Czech Republic | 1 |
![]() |
Puerto Rico | 1 |
![]() |
Greece | 1 |
![]() |
Spain | 1 |
![]() |
Canada | 1 |
Pilot Achievements
Achievement | Total Pilots |
---|---|
Flight Achievements | |
100+ Flights | 16 |
250+ Flights | 8 |
500+ Flights | 4 |
1000+ Flights | 1 |
Hour Achievements | |
100+ Hours | 23 |
250+ Hours | 15 |
500+ Hours | 11 |
1000+ Hours | 7 |
2000+ Hours | 4 |
3000+ Hours | 2 |
4000+ Hours | 2 |
5000+ Hours | 1 |
Pilot Rank Statistics
Rank | Total Pilots | |
---|---|---|
![]() |
Second Lieutenant | 1 |
![]() |
First Lieutenant | 0 |
![]() |
Captain | 18 |
![]() |
Major | 6 |
![]() |
Lieutenant Colonel | 17 |
![]() |
Colonel | 3 |
![]() |
Brigadier General | 4 |
![]() |
General of the Air Force | 2 |
![]() |
General of the Air Forces | 3 |
Hubs
ICAO | Hub | Members |
---|---|---|
KADW | Headquarters AMC Virtual, Andrews AFB | 5 |
KTCM | McChord AFB | 4 |
KBLV | AMC Headquarters, Scott AFB | 4 |
CYWG | RCAF Headquarters, CFB Winnipeg | 4 |
KDOV | VAC Headquarters, Dover AFB | 3 |
KSUU | Travis AFB | 3 |
KNPA | AFC Headquarters, NAS Pensacola | 3 |
ETAR | GAF Headquarters, Ramstien AFB | 3 |
KLRF | Little Rock Air Force Base | 2 |
KNFW | NAS Fort Worth | 2 |
KDCA | CGAir Headquarters, Reagan National Airport | 2 |
KWRI | McGuire AFB | 2 |
KNGP | NAC Headquarters, NAS Corpus Christi | 2 |
KRCA | GSC Headquarters, Ellsworth AFB | 1 |
KCHS | Charleston AFB | 1 |
KLFI | ACC Headquarters, Langley AFB | 1 |
KRIV | March AFB | 1 |
KDAB | Daytona Beach Intl | 1 |
RJTY | Yokota Air Base | 1 |
KHLR | AAC Headquarters, AAF Fort Hood | 1 |
KIAB | McConnell Air Force Base | 1 |
KNFG | MCAS Camp Pendleton | 1 |
KOFF | STRATCOM Headquarters, Offutt AFB | 1 |
YAMB | RAAF Headquarters, RAAF Base Amberley | 1 |
KNKX | MCA Headquarters, MCAS Miramar | 1 |
KMEM | CRAF Headquarters, Memphis Intl | 1 |
KHRT | SOC Headquarters, Hurlburt Field | 1 |
EYSA | Siauliai AB | 1 |
10 Most Popular Routes
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | SCC063 | 24 | SBFZ | KWRI | 3,298 nm | C17 - C-17 Globemaster III |
2 | SCC063 | 16 | SBGL | MPTO | 2,862 nm | C17 - C-17 Globemaster III |
3 | SCC063 | 13 | OMDB | OEDF | 309 nm | C17 - C-17 Globemaster III |
4 | SCC0063 | 9 | KXTA | SYCJ | 3,634 nm | B773 - 777F Atlas Air |
5 | AMC6316 | 8 | KTIK | SBGR | 5,261 nm | C17 - C-17 Globemaster III |
6 | SCC0063 | 8 | KWRI | KWRI | 0 nm | H60 - H-60 Black Hawk |
7 | AMC6317 | 7 | SBGR | KTIK | 5,261 nm | C17 - C-17 Globemaster III |
8 | SCC0063 | 7 | ROTM | SBGL | 10,285 nm | C17 - C-17 Globemaster III |
9 | SCC0063 | 5 | KTCM | KSEA | 19 nm | C208 - 208B Caravan |
10 | SCC063 | 4 | KCHS | KTCM | 2,100 nm | C17 - C-17 Globemaster III |
Most Popular Aircraft Types
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | C17 | C-17 | C-17 Globemaster III | 3,031 | 838 | 1,643 |
2 | B737 | C-40 | C-40 | 517 | 838 | 1,309 |
3 | C141 | C-141 | C-141 Starlifter | 488 | 838 | 1,445 |
4 | C130 | C-130H | C-130 Hercules | 464 | 838 | 1,200 |
5 | B773 | B777F | 777F Atlas Air | 236 | 838 | 5,406 |
6 | LJ45 | C-21B | Learjet 45 | 150 | 218 | 423 |
7 | B748 | B747-8F | 747-8F Freighter | 137 | 507 | 1,862 |
8 | B742 | B747-200F | 747-200F | 125 | 729 | 2,894 |
9 | B350 | C-12 | King Air 350 | 120 | 215 | 357 |
10 | C27J | C-27J | C-27J Spartan | 117 | 378 | 1,258 |
11 | A400 | A400M | A400M Atlas | 113 | 369 | 1,067 |
12 | 320 | A320 | Airbus A320 | 103 | 420 | 1,085 |
13 | AV8 | AV-8B | AV-8 Harrier | 91 | 166 | 381 |
14 | B749 | B747-8I | B747-8i | 79 | 252 | 1,594 |
15 | F35 | F-35 | F-35 Lightning II | 77 | 90 | 543 |
16 | C133 | C-133 | C-133 Cargomaster | 67 | 322 | 1,639 |
17 | B752 | B757-200PF | 757-200PF | 64 | 206 | 1,473 |
18 | F18 | F/A-18 | F/A-18 Hornet | 60 | 106 | 984 |
19 | UC12 | UC-12B | UC-12B King Air A200C | 60 | 75 | 316 |
20 | P3 | P-3C ORION | P-3C Orion | 57 | 135 | 836 |
21 | C2 | C-2A | C-2 Greyhound | 46 | 77 | 510 |
22 | C5 | C-5 | C-5 Galaxy | 44 | 92 | 1,137 |
23 | H53 | CH-53 | CH-53 Sea Stallion | 41 | 16 | 353 |
24 | L049 | C-69 | C-69 Constellation | 38 | 170 | 1,151 |
25 | H60 | H-60 | H-60 Black Hawk | 35 | 44 | 113 |
26 | B707 | E-8 | E-8 Joint STARS | 31 | 176 | 1,488 |
27 | C124 | C-124 | C-124 Globemaster II | 28 | 140 | 1,239 |
28 | B772 | B777F | 777F | 25 | 220 | 4,726 |
29 | DHC4 | C-7 | C-7 Caribou | 24 | 72 | 482 |
30 | UC35 | UC-35C | UC-35C Citation Ultra | 23 | 26 | 382 |
31 | H47 | CH-47 | CH-47DChinook | 22 | 9 | 323 |
32 | DC3 | C-47 | C-47 Skytrain | 21 | 59 | 529 |
33 | V22 | V-22 | V-22 Osprey | 20 | 17 | 157 |
34 | B1 | B-1B | B-1B Lancer | 19 | 110 | 3,330 |
35 | C117 | C-117D | C-117D Skytrooper | 19 | 66 | 467 |
36 | K30 | KC-130J | KC-130J | 19 | 28 | 509 |
37 | S3 | S-3B VIKING | S-3B Viking | 18 | 37 | 901 |
38 | K35 | KC-135 | KC-135 Stratotanker | 17 | 60 | 1,494 |
39 | UH1 | UH-1 | UH-1 Iroquois | 17 | 5 | 46 |
40 | DC4 | C-54 | C-54 Skymaster | 16 | 40 | 517 |
41 | AN22 | AN-22 | AN-22 Antei | 16 | 98 | 2,681 |
42 | B762 | KC-46 | KC-46 Pegasus | 15 | 63 | 1,952 |
43 | C123 | C-123 K | C-123 K Provider | 15 | 20 | 319 |
44 | EUFI | EF 2000 | EF 2000 Typhoon | 15 | 37 | 1,503 |
45 | DC10 | DC-10-30F | DC-10-30F | 14 | 79 | 2,952 |
46 | GLF4 | C-20 (G-IV) | C-20 (G-IV) | 14 | 32 | 1,008 |
47 | FALC | C-37 (F7X) | C-37 (Falcon 7X) | 14 | 122 | 4,694 |
48 | F15 | F-15 | F-15 Strike Eagle | 14 | 35 | 256 |
49 | C208 | CESSNA 208 | 208B Caravan | 14 | 20 | 602 |
50 | B52 | B-52 | B-52 Stratofortress | 13 | 31 | 915 |
51 | GLF5 | C-37 (G-V) | C-37 (G-V) | 12 | 31 | 1,366 |
52 | CONC | CONCORDE | Concorde | 12 | 37 | 3,271 |
53 | B744 | E-4 | E-4 | 9 | 72 | 4,473 |
54 | E2 | E-2 | E-2 Hawkeye | 9 | 84 | 3,456 |
55 | A10 | A-10 | A-10 Thunderbolt II | 8 | 5 | 972 |
56 | F14 | F-14 | F-14 Tomcat | 8 | 4 | 152 |
57 | MD11 | MD-11F | MD-11F | 7 | 13 | 846 |
58 | SR71 | SR-71A | SR-71A Blackbird | 7 | 21 | 2,962 |
59 | B2 | B-2 | B-2 Spirit | 7 | 40 | 1,780 |
60 | C750 | C-20 (CX) | Citation X | 6 | 10 | 626 |
61 | E767 | E-767 | E-767 | 5 | 52 | 4,816 |
62 | DC8 | DC-8 | DC-8 | 5 | 19 | 2,016 |
63 | B763 | B767-300F | 767-300F | 4 | 13 | 1,631 |
64 | A225 | AN-225 | An-225 Mriya | 4 | 19 | 2,045 |
65 | B222 | B 222 | Bell 222 | 4 | 16 | 2,004 |
66 | AH1 | AH-1Z | AH-1Z Viper | 4 | 3 | 58 |
67 | SBR1 | T-39 | T-39 Sabreliner | 4 | 9 | 846 |
68 | B722 | B727-200F | B727-200F | 4 | 5 | 518 |
69 | B732 | B737-200 | B737-200 | 4 | 14 | 1,645 |
70 | F16 | F-16 | F-16 Fighting Falcon | 3 | 3 | 624 |
71 | L101 | L-1011 | L-1011 TriStar | 3 | 20 | 2,378 |
72 | T38 | T-38 | T-38 Talon | 3 | 4 | 878 |
73 | GLEX | E-11A | E-11A | 3 | 41 | 6,120 |
74 | T45 | T-45C | T-45C Goshawk | 3 | 9 | 725 |
75 | T6 | T-6A | T-6 Texan II | 3 | 3 | 21 |
76 | B77L | B777-200LRX | B777-200LRX | 3 | 20 | 3,356 |
77 | M339 | MB-339 | MB-339 | 3 | 2 | 241 |
78 | CRJ7 | CRJ-700 | CRJ-700 | 2 | 4 | 913 |
79 | J328 | 328JET | 328JET | 2 | 4 | 2,310 |
80 | DHC6 | CC-138 | CC-138 Twin Otter | 2 | 1 | 121 |
81 | EC13 | EC-130H | EC-130H Compass Call | 2 | 5 | 706 |
82 | A7 | A-7 | A-7 Corsair | 2 | 5 | 759 |
83 | A124 | AN-124 | An-124 Russlan | 1 | 0 | 293 |
84 | U2 | U-2D | U-2D | 1 | 4 | 7,008 |
85 | F117 | F-117 | F-117 Nighthawk | 1 | 0 | 288 |
86 | GR1 | GR1 | GR1 Tornado | 1 | 4 | 2,466 |
87 | F22 | F-22 | F-22 Raptor | 1 | 2 | 965 |
88 | P300 | C-20K (P300) | Phenom 300 | 1 | 1 | 308 |
89 | DHC5 | CC-115 | CC-115 Buffalo | 1 | 0 | 121 |
90 | DC6 | C-118 | C-118 Liftmaster | 1 | 4 | 1,305 |
91 | AS65 | HH-65 | HH-65 Dolphin | 1 | 9 | 1,516 |
92 | CONI | C-121 | C-121 Constellation | 1 | 5 | 2,510 |
93 | C97 | C-97 | C-97 Stratofreighter | 1 | 2 | 794 |
94 | H53D | VH-53D | VH-53D Marine One | 1 | 0 | 248 |
Landing Rates
Airline Best: | -2 ft/min |
Airline Average: | -319 ft/min |
ACARS Client Use
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | smartCARS | 3587 |
2 | kACARS | 2664 |
3 | manual | 457 |
4 | CCFTracker Free | 285 |