Sign-in with your pilot id or email, or register

General

Start Date:30/11/2016
Total Flights:13,515
Total Flights Today:0
Total Flights Month:151
Total Flight Hours:49,981 hrs
Total Cargo Carried:1,027,126,113 lbs
Total Fuel Burned:736,542,505 lbs
Total Flight Miles:23,570,416 nm
Total Aircraft In Fleet:138
Total Schedules:6,340

Pilot Statistics

Active 45
On Leave 10
Retired 10
Total:65

Pilot Domiciles

United States United States 44
Canada Canada 4
United Kingdom United Kingdom 4
Australia Australia 3
Portugal Portugal 1
Greece Greece 1
Germany Germany 1
Ukraine Ukraine 1
Wales Wales 1
Belgium Belgium 1
Czech Republic Czech Republic 1
Ghana Ghana 1
Spain Spain 1
Puerto Rico Puerto Rico 1

Pilot Achievements

Achievement Total Pilots
Flight Achievements
100+ Flights 22
250+ Flights 15
500+ Flights 8
1000+ Flights 4
Hour Achievements
100+ Hours 29
250+ Hours 24
500+ Hours 15
1000+ Hours 11
2000+ Hours 8
3000+ Hours 3
4000+ Hours 3
5000+ Hours 2

Pilot Rank Statistics

Rank Total Pilots
O-1 AMC Second Lieutenant O-1 AMC Second Lieutenant 1
O-2 AMC First Lieutenant O-2 AMC First Lieutenant 0
O-3 AMC Captain O-3 AMC Captain 24
O-4 AMC Major O-4 AMC Major 8
O-5 AMC Lieutenant Colonel O-5 AMC Lieutenant Colonel 8
O-6 AMC Colonel O-6 AMC Colonel 2
O-7 AMC Brigadier General O-7 AMC Brigadier General 8
O-10 AMC General O-10 AMC General 1
O-13 AMC Staff Officer O-13 AMC Staff Officer 8
O-14 AMC Senior Staff Officer O-14 AMC Senior Staff Officer 3
O-15 AMC Deputy Chief of Staff O-15 AMC Deputy Chief of Staff 2

Hubs

ICAO Hub Members
ZYTL Air Education and Training Command 13
ZYYJ SILENT WINGS 5
ETAR Ramstien AFB 5
CYWG CFB Winnipeg 4
EGUN RAF Mildenhall 3
KCLT Charlotte ANG Base 3
KTCM McChord AFB 3
KCHS Charleston AFB 3
KBLV AMCv Headquarters, Scott AFB 3
KADW Andrews AFB 3
KMEM Memphis Intl Airport 3
ZYTX EMERITUS PILOTS 2
KDOV Dover AFB 2
KNFW NAS Fort Worth 2
KHRT Hurlburt Field 2
KVPS Eglin AFB 2
KWRI McGuire AFB 2
PHNL Hickam AFB 1
KNFG MCAS Camp Pendleton 1
RJOI MCAS Iwakuni 1
LGAV Athens Intl Airport 1
EYSA Siauliai AB 1

10 Most Popular Routes

Flight Times Flown Departure Arrival Distance Aircaft
1 SCC0074 330 ENVA ROTM 4,662 nm C208 - 208B Caravan
2 SCC0074 327 KDFW LLBG 6,060 nm C5 - C-5 Galaxy
3 SCC0074 324 KADW EGUN 3,191 nm C17 - C-17 Globemaster III
4 SCC0074 315 KDYS KOLM 1,369 nm C130 - C-130 Hercules
5 SCC0074 307 KMIA KSEA 2,367 nm B752 - 757-200
6 SCC0074 305 KNTD KBTV 2,195 nm B752 - 757-200
7 SCC0074 304 KLTS KBGR 1,521 nm B752 - 757-200
8 SCC0074 302 KOPF KBGR 1,264 nm B752 - 757-200
9 SCC0074 297 KVBG KMFE 1,263 nm B763 - 767-300F
10 SCC0074 293 MPTO KSEA 3,171 nm B752 - 757-200PF

Most Popular Aircraft Types

ICAO Name Full Name Routes Flown Total Hours Average Distance
1 C17 C-17 C-17 Globemaster III 5,092 838 1,767
2 B737 C-40 C-40 1,154 838 1,394
3 C130 C-130H C-130 Hercules 847 838 787
4 B752 B757-200PF 757-200PF 608 838 1,577
5 B742 B747-200F 747-200F 559 838 3,324
6 B773 B777F 777F Atlas Air 558 838 6,047
7 C141 C-141 C-141 Starlifter 410 838 1,397
8 B748 B747-8F B747-8F Freighter 406 838 2,993
9 C5 C-5 C-5 Galaxy 290 838 1,779
10 B06 OH-58 Bell OH-58 212 109 53
11 LJ45 C-21B Learjet 45 188 236 423
12 AV8 AV-8B AV-8 Harrier 188 263 805
13 C27J C-27J C-27J Spartan 184 527 1,054
14 V22 V-22 V-22 Osprey 160 166 289
15 B350 C-12 King Air 350 155 185 295
16 C133 C-133 C-133 Cargomaster 133 620 1,655
17 B749 B747-8I B747-8i 133 389 1,455
18 DC6 C-118 C-118 Liftmaster 128 166 281
19 F35 F-35 F-35 Lightning II 108 110 506
20 B763 B767-300F 767-300F 104 541 2,624
21 A400 A400M A400M Atlas 100 179 717
22 F18 F/A-18 F/A-18 Hornet 96 162 859
23 UC12 UC-12B UC-12B King Air A200C 95 120 312
24 P3 P-3C ORION P-3C Orion 83 172 736
25 C208 CESSNA 208 208B Caravan 65 182 1,246
26 B772 B777F 777F 60 418 3,817
27 K35 KC-135 KC-135 Stratotanker 55 199 1,631
28 J328 328JET 328JET 55 62 1,252
29 320 A320 Airbus A320 55 120 932
30 H60 H-60 H-60 Black Hawk 54 53 103
31 GLF5 C-37 (G-V) C-37 (G-V) 53 158 1,368
32 C2 C-2A C-2 Greyhound 50 91 605
33 L049 C-69 C-69 Constellation 49 186 990
34 DC3 C-47 C-47 Skytrain 47 162 672
35 B744 E-4 E-4 44 338 4,024
36 B707 E-8 E-8 Joint STARS 43 140 1,512
37 K30 KC-130J KC-130J 42 52 385
38 H53 CH-53 CH-53 Sea Stallion 39 22 417
39 DC10 DC-10-30F DC-10-30F 36 144 2,062
40 B1 B-1B B-1B Lancer 36 271 4,301
41 B73W 737-800BCF B737-800 35 113 1,410
42 DC4 C-54 C-54 Skymaster 33 68 459
43 B2 B-2 B-2 Spirit 33 182 2,863
44 B762 KC-46 KC-46 Pegasus 30 124 1,843
45 F15 F-15 F-15 Strike Eagle 30 57 509
46 DHC4 C-7 C-7 Caribou 29 81 451
47 UC35 UC-35C UC-35C Citation Ultra 27 31 411
48 F16 F-16 F-16 Fighting Falcon 24 42 773
49 B52 B-52 B-52 Stratofortress 24 85 1,593
50 B732 B737-200 B737-200 21 56 1,234
51 UH1 UH-1 UH-1 Iroquois 20 9 62
52 AN22 AN-22 AN-22 Antei 19 109 2,494
53 T45 T-45C T-45C Goshawk 18 14 275
54 MD11 MD-11F MD-11F 17 54 1,578
55 S3 S-3B VIKING S-3B Viking 17 37 954
56 C123 C-123 K C-123 K Provider 16 23 390
57 B787 B787-10 B787-10 16 146 4,905
58 EUFI EF 2000 EF 2000 Typhoon 15 37 1,503
59 C124 C-124 C-124 Globemaster II 15 43 1,106
60 GLF4 C-20 (G-IV) C-20 (G-IV) 14 31 1,094
61 FALC C-37 (F7X) C-37 (Falcon 7X) 14 122 4,694
62 T38 T-38 T-38 Talon 14 9 302
63 H47 CH-47 CH-47D Chinook 14 9 526
64 C750 C-20 (CX) Citation X 13 21 685
65 GLEX C-37 (GLEX) C-37 (Global 6000) (GLEX) 13 100 3,391
66 CRJ7 CRJ-700 CRJ-700 12 14 473
67 T6 T-6A T-6 Texan II 12 11 147
68 CONC CONCORDE Concorde 12 37 3,271
69 E2 E-2 E-2 Hawkeye 11 90 3,030
70 C117 C-117D C-117D Skytrooper 11 23 1,215
71 DC8 DC-8 DC-8 11 33 1,429
72 B77L B777-200LRX B777-200LRX 11 43 2,007
73 E767 E-767 E-767 10 96 4,557
74 BE40 T-1 T-1 Jayhawk 10 3 175
75 L101 L-1011 L-1011 TriStar 8 34 1,943
76 A10 A-10 A-10 Thunderbolt II 8 12 1,380
77 A30F A300-600RF A300-600RF 8 19 1,171
78 SBR1 T-39 T-39 Sabreliner 7 18 988
79 C160 C-160 C-160 Transall 7 21 1,387
80 H53D VH-53D VH-53D Marine One 7 6 160
81 SH33 C-23 C-23 Sherpa 7 4 106
82 F5 F-5N F-5N Tiger II 6 5 304
83 B47 B-47 B-47 Stratojet 6 33 2,696
84 C700 C-20B (CL) C-20B (Citation Longitude) 6 42 3,696
85 B722 B727-200F B727-200F 5 11 937
86 A225 AN-225 An-225 Mriya 4 19 2,045
87 AH1 AH-1Z AH-1Z Viper 4 1 21
88 H530 MH-6M MH-6M Little Bird 4 2 72
89 SR71 SR-71A SR-71A Blackbird 3 8 4,694
90 M339 MB-339 MB-339 3 2 241
91 F14 F-14 F-14 Tomcat 3 9 2,877
92 B222 B 222 Bell 222 2 1 3,103
93 F22 F-22 F-22 Raptor 2 5 1,211
94 DHC6 CC-138 CC-138 Twin Otter 2 1 121
95 EC13 EC-130H EC-130H Compass Call 2 5 706
96 A7 A-7 A-7 Corsair 2 5 759
97 C97 C-97 C-97 Stratofreighter 2 3 466
98 C119 C-119 C-119 Flying Boxcar 2 5 638
99 A124 AN-124 An-124 Russlan 1 0 293
100 U2 U-2D U-2D 1 4 7,008
101 F117 F-117 F-117 Nighthawk 1 0 288
102 GR1 GR1 GR1 Tornado 1 4 2,466
103 DHC5 CC-115 CC-115 Buffalo 1 0 121
104 B190 1900C Beechcraft 1900C 1 1 444
105 BLCF B747-409LCF B747-409LCF 1 3 1,573
106 H60N VH-60N VH-60N Marine One 1 0 85
107 GEX C-20J (GEX) Global Express XRS 1 3 1,570
108 C25C CJ4 Citation CJ4 1 1 801

Landing Rates

Airline Best:-1 ft/min
Airline Average:-306 ft/min

ACARS Client Use

ACARS Client PIREPS Submitted
1 smartCARS 10253
2 kACARS 2148
3 manual 464
4 smartCARS 3 352
5 CCFTracker Free 296
6 fsacars 3