General
Start Date: | 30/11/2016 |
Total Flights: | 12,251 |
Total Flights Today: | 1 |
Total Flights Month: | 9 |
Total Flight Hours: | 45,107 hrs |
Total Cargo Carried: | 977,772,897 lbs |
Total Fuel Burned: | 677,665,273 lbs |
Total Flight Miles: | 21,314,638 nm |
Total Aircraft In Fleet: | 136 |
Total Schedules: | 6,256 |
Pilot Statistics
Active | 43 |
Retired | 11 |
On Leave | 9 |
Total: | 63 |
Pilot Domiciles
![]() |
United States | 43 |
![]() |
United Kingdom | 4 |
![]() |
Australia | 3 |
![]() |
Canada | 3 |
![]() |
Germany | 1 |
![]() |
Ukraine | 1 |
![]() |
Wales | 1 |
![]() |
Belgium | 1 |
![]() |
Czech Republic | 1 |
![]() |
Ghana | 1 |
![]() |
Spain | 1 |
![]() |
Puerto Rico | 1 |
![]() |
Portugal | 1 |
![]() |
Greece | 1 |
Pilot Achievements
Achievement | Total Pilots |
---|---|
Flight Achievements | |
100+ Flights | 21 |
250+ Flights | 14 |
500+ Flights | 8 |
1000+ Flights | 3 |
Hour Achievements | |
100+ Hours | 29 |
250+ Hours | 24 |
500+ Hours | 12 |
1000+ Hours | 11 |
2000+ Hours | 8 |
3000+ Hours | 3 |
4000+ Hours | 2 |
5000+ Hours | 2 |
Pilot Rank Statistics
Rank | Total Pilots | |
---|---|---|
![]() |
O-1 AMC Second Lieutenant | 1 |
![]() |
O-2 AMC First Lieutenant | 0 |
![]() |
O-3 AMC Captain | 25 |
![]() |
O-4 AMC Major | 8 |
![]() |
O-5 AMC Lieutenant Colonel | 10 |
![]() |
O-6 AMC Colonel | 5 |
![]() |
O-7 AMC Brigadier General | 3 |
![]() |
O-10 AMC General | 1 |
![]() |
O-13 AMC Staff Officer | 7 |
![]() |
O-14 AMC Senior Staff Officer | 2 |
![]() |
O-15 AMC Commanding Officer | 1 |
Hubs
ICAO | Hub | Members |
---|---|---|
ZYTL | Air Education and Training Command | 14 |
ZYYJ | SILENT WINGS | 4 |
ETAR | Ramstien AFB | 4 |
KBLV | AMCv Headquarters, Scott AFB | 3 |
EGUN | RAF Mildenhall | 3 |
KTCM | McChord AFB | 3 |
KCHS | Charleston AFB | 3 |
KDOV | Dover AFB | 3 |
KADW | Andrews AFB | 3 |
KMEM | Memphis Intl Airport | 3 |
CYWG | CFB Winnipeg | 3 |
ZYTX | EMERITUS PILOTS | 2 |
KCLT | Charlotte ANG Base | 2 |
KNFW | NAS Fort Worth | 2 |
KHRT | Hurlburt Field | 2 |
KVPS | Eglin AFB | 2 |
KWRI | McGuire AFB | 2 |
KNFG | MCAS Camp Pendleton | 1 |
RJOI | MCAS Iwakuni | 1 |
LGAV | Athens Intl Airport | 1 |
EYSA | Siauliai AB | 1 |
KSUU | Travis AFB | 1 |
10 Most Popular Routes
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | SCC0085 | 181 | KDFW | KNFW | 21 nm | B06 - Bell OH-58 |
2 | SCC0085 | 172 | RJFF | L550 | 31 nm | B06 - Bell OH-58 |
3 | SCC0085 | 147 | CV77 | KNTU | 18 nm | B06 - Bell OH-58 |
4 | SCC0085 | 139 | CV69 | KNTU | 17 nm | B06 - Bell OH-58 |
5 | SCC0085 | 138 | CV69 | KNTU | 17 nm | B06 - Bell OH-58 |
6 | SCC0085 | 137 | KWAL | LHD2 | 7 nm | B06 - Bell OH-58 |
7 | SCC0074 | 135 | ENVA | ROTM | 4,662 nm | C208 - 208B Caravan |
8 | SCC0074 | 132 | KDFW | LLBG | 6,060 nm | C5 - C-5 Galaxy |
9 | SCC0074 | 129 | KADW | EGUN | 3,191 nm | C17 - C-17 Globemaster III |
10 | SCC0085 | 124 | KHXD | KHXD | 0 nm | B06 - Bell OH-58 |
Most Popular Aircraft Types
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | C17 | C-17 | C-17 Globemaster III | 4,682 | 838 | 1,732 |
2 | B737 | C-40 | C-40 | 1,099 | 838 | 1,406 |
3 | C130 | C-130H | C-130 Hercules | 729 | 838 | 808 |
4 | B773 | B777F | 777F Atlas Air | 558 | 838 | 6,047 |
5 | B742 | B747-200F | 747-200F | 472 | 838 | 3,340 |
6 | B752 | B757-200PF | 757-200PF | 467 | 838 | 1,619 |
7 | C141 | C-141 | C-141 Starlifter | 380 | 838 | 1,436 |
8 | B748 | B747-8F | B747-8F Freighter | 337 | 838 | 2,787 |
9 | C5 | C-5 | C-5 Galaxy | 273 | 838 | 1,774 |
10 | B06 | OH-58 | Bell OH-58 | 211 | 108 | 53 |
11 | AV8 | AV-8B | AV-8 Harrier | 188 | 263 | 805 |
12 | LJ45 | C-21B | Learjet 45 | 179 | 226 | 426 |
13 | V22 | V-22 | V-22 Osprey | 152 | 159 | 298 |
14 | B350 | C-12 | King Air 350 | 147 | 178 | 303 |
15 | C27J | C-27J | C-27J Spartan | 143 | 445 | 1,166 |
16 | B749 | B747-8I | B747-8i | 132 | 385 | 1,450 |
17 | C133 | C-133 | C-133 Cargomaster | 124 | 593 | 1,686 |
18 | DC6 | C-118 | C-118 Liftmaster | 118 | 157 | 288 |
19 | F35 | F-35 | F-35 Lightning II | 108 | 110 | 506 |
20 | A400 | A400M | A400M Atlas | 97 | 173 | 714 |
21 | UC12 | UC-12B | UC-12B King Air A200C | 91 | 112 | 304 |
22 | B763 | B767-300F | 767-300F | 90 | 483 | 2,720 |
23 | F18 | F/A-18 | F/A-18 Hornet | 86 | 147 | 890 |
24 | P3 | P-3C ORION | P-3C Orion | 80 | 167 | 737 |
25 | C208 | CESSNA 208 | 208B Caravan | 59 | 150 | 1,096 |
26 | B772 | B777F | 777F | 56 | 403 | 3,964 |
27 | J328 | 328JET | 328JET | 55 | 62 | 1,252 |
28 | H60 | H-60 | H-60 Black Hawk | 54 | 53 | 103 |
29 | C2 | C-2A | C-2 Greyhound | 50 | 91 | 605 |
30 | L049 | C-69 | C-69 Constellation | 49 | 186 | 990 |
31 | 320 | A320 | Airbus A320 | 46 | 86 | 762 |
32 | H53 | CH-53 | CH-53 Sea Stallion | 39 | 22 | 417 |
33 | DC3 | C-47 | C-47 Skytrain | 38 | 139 | 698 |
34 | K35 | KC-135 | KC-135 Stratotanker | 37 | 136 | 1,649 |
35 | GLF5 | C-37 (G-V) | C-37 (G-V) | 37 | 108 | 1,379 |
36 | B744 | E-4 | E-4 | 34 | 242 | 3,821 |
37 | B1 | B-1B | B-1B Lancer | 33 | 251 | 4,370 |
38 | DC10 | DC-10-30F | DC-10-30F | 30 | 128 | 2,222 |
39 | F15 | F-15 | F-15 Strike Eagle | 30 | 57 | 509 |
40 | B707 | E-8 | E-8 Joint STARS | 30 | 96 | 1,504 |
41 | DC4 | C-54 | C-54 Skymaster | 29 | 58 | 447 |
42 | B762 | KC-46 | KC-46 Pegasus | 28 | 114 | 1,793 |
43 | UC35 | UC-35C | UC-35C Citation Ultra | 27 | 31 | 411 |
44 | DHC4 | C-7 | C-7 Caribou | 26 | 76 | 474 |
45 | K30 | KC-130J | KC-130J | 26 | 36 | 447 |
46 | B2 | B-2 | B-2 Spirit | 24 | 147 | 3,161 |
47 | F16 | F-16 | F-16 Fighting Falcon | 23 | 42 | 804 |
48 | B73W | 737-800BCF | B737-800 | 22 | 86 | 1,739 |
49 | UH1 | UH-1 | UH-1 Iroquois | 20 | 9 | 62 |
50 | B52 | B-52 | B-52 Stratofortress | 18 | 61 | 1,512 |
51 | MD11 | MD-11F | MD-11F | 17 | 54 | 1,578 |
52 | AN22 | AN-22 | AN-22 Antei | 17 | 105 | 2,700 |
53 | S3 | S-3B VIKING | S-3B Viking | 17 | 37 | 954 |
54 | B732 | B737-200 | B737-200 | 17 | 48 | 1,311 |
55 | C123 | C-123 K | C-123 K Provider | 16 | 23 | 390 |
56 | EUFI | EF 2000 | EF 2000 Typhoon | 15 | 37 | 1,503 |
57 | C124 | C-124 | C-124 Globemaster II | 15 | 43 | 1,106 |
58 | FALC | C-37 (F7X) | C-37 (Falcon 7X) | 14 | 122 | 4,694 |
59 | T45 | T-45C | T-45C Goshawk | 14 | 11 | 320 |
60 | B787 | B787-10 | B787-10 | 14 | 134 | 5,218 |
61 | GLF4 | C-20 (G-IV) | C-20 (G-IV) | 13 | 28 | 1,079 |
62 | CRJ7 | CRJ-700 | CRJ-700 | 12 | 14 | 473 |
63 | C750 | C-20 (CX) | Citation X | 12 | 20 | 715 |
64 | T38 | T-38 | T-38 Talon | 12 | 8 | 329 |
65 | CONC | CONCORDE | Concorde | 12 | 37 | 3,271 |
66 | B77L | B777-200LRX | B777-200LRX | 11 | 43 | 2,007 |
67 | E2 | E-2 | E-2 Hawkeye | 10 | 87 | 3,222 |
68 | BE40 | T-1 | T-1 Jayhawk | 10 | 3 | 175 |
69 | C117 | C-117D | C-117D Skytrooper | 9 | 19 | 1,367 |
70 | DC8 | DC-8 | DC-8 | 9 | 30 | 1,645 |
71 | L101 | L-1011 | L-1011 TriStar | 8 | 34 | 1,943 |
72 | A10 | A-10 | A-10 Thunderbolt II | 8 | 12 | 1,380 |
73 | GLEX | E-11A | E-11A | 8 | 70 | 3,953 |
74 | C160 | C-160 | C-160 Transall | 7 | 21 | 1,387 |
75 | H53D | VH-53D | VH-53D Marine One | 7 | 6 | 160 |
76 | E767 | E-767 | E-767 | 6 | 64 | 5,029 |
77 | H47 | CH-47 | CH-47D Chinook | 6 | 4 | 1,112 |
78 | A30F | A300-600RF | A300-600RF | 6 | 15 | 1,251 |
79 | F5 | F-5N | F-5N Tiger II | 6 | 5 | 304 |
80 | T6 | T-6A | T-6 Texan II | 5 | 5 | 110 |
81 | A225 | AN-225 | An-225 Mriya | 4 | 19 | 2,045 |
82 | AH1 | AH-1Z | AH-1Z Viper | 4 | 1 | 21 |
83 | SBR1 | T-39 | T-39 Sabreliner | 4 | 9 | 846 |
84 | B722 | B727-200F | B727-200F | 4 | 7 | 775 |
85 | H530 | MH-6M | MH-6M Little Bird | 4 | 2 | 72 |
86 | SR71 | SR-71A | SR-71A Blackbird | 3 | 8 | 4,694 |
87 | M339 | MB-339 | MB-339 | 3 | 2 | 241 |
88 | B47 | B-47 | B-47 Stratojet | 3 | 20 | 3,446 |
89 | B222 | B 222 | Bell 222 | 2 | 1 | 3,103 |
90 | F22 | F-22 | F-22 Raptor | 2 | 5 | 1,211 |
91 | DHC6 | CC-138 | CC-138 Twin Otter | 2 | 1 | 121 |
92 | EC13 | EC-130H | EC-130H Compass Call | 2 | 5 | 706 |
93 | A7 | A-7 | A-7 Corsair | 2 | 5 | 759 |
94 | C97 | C-97 | C-97 Stratofreighter | 2 | 3 | 466 |
95 | C119 | C-119 | C-119 Flying Boxcar | 2 | 5 | 638 |
96 | F14 | F-14 | F-14 Tomcat | 2 | 5 | 2,234 |
97 | A124 | AN-124 | An-124 Russlan | 1 | 0 | 293 |
98 | U2 | U-2D | U-2D | 1 | 4 | 7,008 |
99 | F117 | F-117 | F-117 Nighthawk | 1 | 0 | 288 |
100 | GR1 | GR1 | GR1 Tornado | 1 | 4 | 2,466 |
101 | DHC5 | CC-115 | CC-115 Buffalo | 1 | 0 | 121 |
102 | B190 | 1900C | Beechcraft 1900C | 1 | 1 | 444 |
103 | BLCF | B747-409LCF | B747-409LCF | 1 | 3 | 1,573 |
104 | H60N | VH-60N | VH-60N Marine One | 1 | 0 | 85 |
105 | GEX | C-20J (GEX) | Global Express XRS | 1 | 3 | 1,570 |
Landing Rates
Airline Best: | -1 ft/min |
Airline Average: | -298 ft/min |
ACARS Client Use
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | smartCARS | 9343 |
2 | kACARS | 2148 |
3 | manual | 462 |
4 | CCFTracker Free | 295 |
5 | fsacars | 3 |